Everything You Need to Know About Membership #2
Select your Membership Plan as per Your Need
Join CreditQ as a member and stay ahead of others. By joining CreditQ as a member you not only save a lot of money but you also cut down your debts and other hassles. It enables you to make completely fair business dealings as you do not deal with defaulters. Business can be a daunting task for some people, especially in today’s times, where there is a lack of reliability and credibility. The bad people in business have made it a nightmare especially for businessmen who are largely less informed and being new in the business, end up in the trap of defaulters.
| BASIC | SILVER | GOLD | DIAMOND | ENTERPRISE | ENTERPRISE PRO | |
|---|---|---|---|---|---|---|
| Subscription Price |
₹0
|
₹10000
|
₹25000
₹20000
Save 20%
|
₹70000
₹50000
Save 28%
|
₹150000
₹100000
Save 33%
|
₹500000
₹300000
Save 40%
|
| Validity | Limited Access | 1 Year | 1 Year | 2 Year | 5 Year | 7 Year |
| Wallet Points on subscription | × | × | 80000 | 250000 | 700000 | 2400000 |
| AVAIL NOW | AVAIL NOW | AVAIL NOW | AVAIL NOW | AVAIL NOW |
| Discount Offer (%) | 0% | 50% | 60% | 70% | 80% | 92% |
|---|---|---|---|---|---|---|
| Add Business Offer Price (Rs) | ₹ 0 | ₹ 5000 | ₹ 8,000 | ₹ 15,000 | ₹ 20,000 | ₹ 25,000 |
| Wallet Points on Add Business | 0 | 0 | 32,000 | 75,000 | 1,40,000 | 2,00,000 |
| CIR Generation Fee (Rs) | 2,000 | 500 | 500 | 300 | 200 | 100 |
| Police verification & Report | ||||||
|---|---|---|---|---|---|---|
| Aadhaar Card Verification & Report | ||||||
| Background Verification & Report | ||||||
| Pan Card Verification & Report | ||||||
| GST Number Verification & Report |
| Dispute Management | ||||||
|---|---|---|---|---|---|---|
| Personal Legal Assistance | ||||||
| Relationship Manager |
| Payment Reminder (SMS, Call, E-mail, Whatsapp) | ||||||
|---|---|---|---|---|---|---|
| Invoice Auto Sharing | ||||||
| Followups Unlimited |
| Per Month E-Notice | ||||||
|---|---|---|---|---|---|---|
| Physical Notice Via Registered Post | 1 | 2 | 2 | |||
| All Director's Legal Notice | ||||||
| Additional Legal Notice Support | 2 | 3 | 5 |
| Report Defaulter (Points) | 0 | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs |
|---|---|---|---|---|---|---|
| Referral & Earn (Rs) | 0 | 500 | 500 | 2,000 | 3,000 | 5,000 |
| Instant Discount Using Referral Link (Rs) |
0 | 500 | 500 | 1,000 | 1,500 | 2,500 |
| Add Business | ||||||
|---|---|---|---|---|---|---|
| Business Credit Management | ||||||
| Settlement With Defaulter | ||||||
| CIR Generation | ||||||
| Max Reported Amount Per Defaulter | 1,00,000 | 10,00,000 | 25,00,000 | 50,00,000 | No Limit | |
| Wallet Recharge (Multiple) | 2,000 | 5,000 | 20,000 | 25,000 | 50,000 | |
| Wallet Points on Wallet Recharge | 8000 | 20,000 | 1,00,000 | 1,75,000 | 4,00,000 |
| Membership Upgrade |
Wallet points credited during a membership upgrade are applicable to all active businesses and are calculated by averaging the multiplier of the last purchased plan and the upgraded plan.
Example: Upgrade from Gold Plan (4× multiplier) to Enterprise Plan (7× multiplier) Price Difference: ₹80,000 Average Multiplier: (4 + 7) / 2 = 5.5 Wallet Points Earned: 80,000 × 5.5 = 440,000 wallet points |
|||||
|---|---|---|---|---|---|---|
| Top-up | If the settled amount exceeds the available active wallet points, the customer will be required to either top up their wallet or proceed with a further plan upgrade. | |||||
