Business Model Report: Analyzing the Key Drivers of Success for Your Company
Your company has made some incredible strides in the past few years and you’re ready to define what’s working and...
View Post 🡭★ अलर्ट ★ CreditQ की सर्विसेज का पेमेंट हमेशा कंपनी अकाउंट Business Alert Infotech Pvt. Ltd. या कंपनी पोर्टल पर पेमेंट गेटवे के द्वारा करें, किसी भी कर्मचारी के पर्सनल अकाउंट में पेमेंट ना करें। ★ Alert ★ Always pay for CreditQ services through the company account Business Alert Infotech Pvt. Ltd. or payment gateway on the company portal, do not pay into the personal account of any employee.
Your company has made some incredible strides in the past few years and you’re ready to define what’s working and...
View Post 🡭Business credit report and scores are not always reliable or even available, especially if you are launching your own business...
View Post 🡭
| Discount Offer (%) | 0% | 50% | 60% | 70% | 80% | 92% | 90% |
|---|---|---|---|---|---|---|---|
| Add Business Offer Price (Rs) | ₹ 0 | ₹ 5000 | ₹ 8,000 | ₹ 15,000 | ₹ 20,000 | ₹ 25,000 | ₹ 2,00,000 |
| Wallet Points on Add Business | 0 | 0 | 32,000 | 75,000 | 1,40,000 | 2,00,000 | Unlimited |
| CIR Generation Fee (Rs) | 2,000 | 1800 | 1500 | 1300 | 1200 | 1000 | 1000 |
| Police verification & Report | |||||||
|---|---|---|---|---|---|---|---|
| Aadhaar Card Verification & Report | |||||||
| Background Verification & Report | |||||||
| Pan Card Verification & Report | |||||||
| GST Number Verification & Report |
| Dispute Management | |||||||
|---|---|---|---|---|---|---|---|
| Personal Legal Assistance | |||||||
| Relationship Manager |
| Payment Reminder (SMS, Call, E-mail, Whatsapp) | |||||||
|---|---|---|---|---|---|---|---|
| Invoice Auto Sharing | |||||||
| Followups Unlimited |
| Per Month E-Notice | |||||||
|---|---|---|---|---|---|---|---|
| Physical Notice Via Registered Post | 1 | 2 | 2 | 3 | |||
| All Director's Legal Notice | |||||||
| Additional Legal Notice Support | 2 | 3 | 5 | 10 |
| Report Defaulter (Points) | 0 | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs | Upto 2 Lakhs | |
|---|---|---|---|---|---|---|---|
| Referral & Earn (Rs) | 0 | 500 | 500 | 2,000 | 3,000 | 5,000 | 5,000 |
| Instant Discount Using Referral Link (Rs) |
0 | 500 | 500 | 1,000 | 1,500 | 2,500 | 5000 |
| Add Business | |||||||
|---|---|---|---|---|---|---|---|
| Business Credit Management | |||||||
| Settlement With Defaulter | |||||||
| CIR Generation | |||||||
| Max Reported Amount Per Defaulter | 1,00,000 | 10,00,000 | 25,00,000 | 50,00,000 | No Limit | No Limit | |
| Wallet Recharge (Multiple) | 2,000 | 5,000 | 20,000 | 25,000 | 50,000 | ||
| Wallet Points on Wallet Recharge | 8000 | 20,000 | 1,00,000 | 1,75,000 | 4,00,000 |
| Membership Upgrade |
Wallet points credited during a membership upgrade are applicable to all active businesses and are calculated by averaging the multiplier of the last purchased plan and the upgraded plan.
Example: Upgrade from Gold Plan (4× multiplier) to Enterprise Plan (7× multiplier) Price Difference: ₹80,000 Average Multiplier: (4 + 7) / 2 = 5.5 Wallet Points Earned: 80,000 × 5.5 = 440,000 wallet points |
|||||
|---|---|---|---|---|---|---|
| Top-up | If the settled amount exceeds the available active wallet points, the customer will be required to either top up their wallet or proceed with a further plan upgrade. | |||||